Description
Threaded Rod Metric Class 8.8 Hot Dip Galvanised
Description
SAMPSON ROD HOT DIP GAL
Finish
HOT DIP GALVANISED
Product
SAMPSON ROD HIGH TENSILE
Specification
DIN976 / CLASS 8.8
| Part | Product | Finish | Size | Length |
|---|---|---|---|---|
| AS88GCM061000 | SAMPSONROD | HOT DIP GALVANISED | M6 | 1m |
| AS88GCM081000 | SAMPSONROD | HOT DIP GALVANISED | M8 | 1m |
| AS88GCM101000 | SAMPSONROD | HOT DIP GALVANISED | M10 | 1m |
| AS88GCM103000 | SAMPSONROD | HOT DIP GALVANISED | M10 | 3m |
| AS88GCM121000 | SAMPSONROD | HOT DIP GALVANISED | M12 | 1m |
| AS88GCM123000 | SAMPSONROD | HOT DIP GALVANISED | M12 | 3m |
| AS88GCM160300 | SAMPSONROD | HOT DIP GALVANISED | M16 | 300 |
| AS88GCM161000 | SAMPSONROD | HOT DIP GALVANISED | M16 | 1m |
| AS88GCM163000 | SAMPSONROD | HOT DIP GALVANISED | M16 | 3m |
| AS88GCM200600 | SAMPSONROD | HOT DIP GALVANISED | M20 | 600 |
| AS88GCM201000 | SAMPSONROD | HOT DIP GALVANISED | M20 | 1m |
| AS88GCM201200 | FOUNDATION STUD | HOT DIP GALVANISED | M20 | 1200 |
| AS88GCM201400 | FOUNDATION STUD | HOT DIP GALVANISED | M20 | 1400 |
| AS88GCM203000 | SAMPSONROD | HOT DIP GALVANISED | M20 | 3m |
| AS88GCM221000 | SAMPSONROD | HOT DIP GALVANISED | M22 | 1m |
| AS88GCM240300 | SAMPSONROD | HOT DIP GALVANISED | M24 | 300 |
| AS88GCM240600 | SAMPSONROD | HOT DIP GALVANISED | M24 | 600 |
| AS88GCM241000 | SAMPSONROD | HOT DIP GALVANISED | M24 | 1m |
| AS88GCM241200 | FOUNDATION STUD | HOT DIP GALVANISED | M24 | 1200 |
| AS88GCM241400 | FOUNDATION STUD | HOT DIP GALVANISED | M24 | 1400 |
| AS88GCM243000 | SAMPSONROD | HOT DIP GALVANISED | M24 | 3m |
| AS88GCM271000 | SAMPSONROD | HOT DIP GALVANISED | M27 | 1m |
| AS88GCM300300 | SAMPSONROD | HOT DIP GALVANISED | M30 | 300 |
| AS88GCM301000 | SAMPSONROD | HOT DIP GALVANISED | M30 | 1m |
| AS88GCM301200 | FOUNDATION STUD | HOT DIP GALVANISED | M30 | 1200 |
| AS88GCM301400 | FOUNDATION STUD | HOT DIP GALVANISED | M30 | 1400 |
| AS88GCM301500 | FOUNDATION STUD | HOT DIP GALVANISED | M30 | 1500 |
| AS88GCM301600 | FOUNDATION STUD | HOT DIP GALVANISED | M30 | 1600 |
| AS88GCM303000 | SAMPSONROD | HOT DIP GALVANISED | M30 | 3m |
| AS88GCM331000 | SAMPSONROD | HOT DIP GALVANISED | M33 | 1m |
| AS88GCM361000 | SAMPSONROD | HOT DIP GALVANISED | M36 | 1m |
| AS88GCM361200 | FOUNDATION STUD | HOT DIP GALVANISED | M36 | 1200 |
| AS88GCM361400 | FOUNDATION STUD | HOT DIP GALVANISED | M36 | 1400 |
| AS88GCM361500 | FOUNDATION STUD | HOT DIP GALVANISED | M36 | 1500 |
| AS88GCM361600 | FOUNDATION STUD | HOT DIP GALVANISED | M36 | 1600 |
| AS88GCM363000 | SAMPSONROD | HOT DIP GALVANISED | M36 | 3m |
| AS88GCM421000 | SAMPSONROD | HOT DIP GALVANISED | M42 | 1m |
| AS88GCM423000 | SAMPSONROD | HOT DIP GALVANISED | M42 | 3m |
| AS88GCM481000 | SAMPSONROD | HOT DIP GALVANISED | M48 | 1m |
| AS88GCM483000 | SAMPSONROD | HOT DIP GALVANISED | M48 | 3m |
