Description
Applications
• Metal to metal fixing
• Sheds
• Fencing and gates
• Signage
• Hinges into metal posts, gates and doors
| Part | QFind | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|---|
| T9PM3CP0818025 | QA05 | CL3 MET CSK PH: 8-18X 25 | METAL SDS COUNTERSUNK | CLASS 3 | #8-18 | 25 |
| T9PM3CP1024025 | QA06 | CL3 MET CSK PH:10-24X 25 | METAL SDS COUNTERSUNK | CLASS 3 | #10-24 | 25 |
| T9PM3CP1024030 | QA07 | CL3 MET CSK PH:10-24X 30 | METAL SDS COUNTERSUNK | CLASS 3 | #10-24 | 30 |
| T9PM3CP1024040 | QA08 | CL3 MET CSK PH:10-24X 40 | METAL SDS COUNTERSUNK | CLASS 3 | #10-24 | 40 |
| SDCSF1050C3 | 307 | CL3 MET CSK PH:10-24X 50 | METAL SDS COUNTERSUNK | CLASS 3 | #10-24 | 50 |
| SDCSF1065C3 | 309 | CL3 MET CSK PH:10-24X 65 | METAL SDS COUNTERSUNK | CLASS 3 | #10-24 | 65 |
| SDCSF1075C3 | 311 | CL3 MET CSK PH:10-24X 75 | METAL SDS COUNTERSUNK | CLASS 3 | #10-24 | 75 |
