Description
| Part | Description | Product | Finish | Size |
|---|---|---|---|---|
| HXFEM-01.6 | N/P CU WIRE ROPE FERR MACH: 1.6 | Ferrule Machine Wire Rope | Nickel Plated | 1.6 |
| HXFEM-02.0 | N/P CU WIRE ROPE FERR MACH: 2.0 | Ferrule Machine Wire Rope | Nickel Plated | 2.0 |
| HXFEM-02.5 | N/P CU WIRE ROPE FERR MACH: 2.5 | Ferrule Machine Wire Rope | Nickel Plated | 2.5 |
| HXFEM-03.2 | N/P CU WIRE ROPE FERR MACH: 3.2 | Ferrule Machine Wire Rope | Nickel Plated | 3.2 |
| HXFEM-04.0 | N/P CU WIRE ROPE FERR MACH: 4.0 | Ferrule Machine Wire Rope | Nickel Plated | 4.0 |
| HXFEM-05.0 | N/P CU WIRE ROPE FERR MACH: 5.0 | Ferrule Machine Wire Rope | Nickel Plated | 5.0 |
| HXFEM-06.0 | N/P CU WIRE ROPE FERR MACH: 6.0 | Ferrule Machine Wire Rope | Nickel Plated | 6.0 |
| HXFEM-08.0 | N/P CU WIRE ROPE FERR MACH: 8.0 | Ferrule Machine Wire Rope | Nickel Plated | 8.0 |
| HXFEM-10.0 | N/P CU WIRE ROPE FERR MACH: 10 | Ferrule Machine Wire Rope | Nickel Plated | 10.0 |
