Description
| Part | Description | Product | Finish | Size |
|---|---|---|---|---|
| HXFEH-01.6 | N/P CU WIRE ROPE FERR HAND: 1.6 | Ferrule Hand Wire Rope | Nickel Plated | 1.6 |
| HXFEH-02.0 | N/P CU WIRE ROPE FERR HAND: 2.0 | Ferrule Hand Wire Rope | Nickel Plated | 2.0 |
| HXFEH-02.5 | N/P CU WIRE ROPE FERR HAND: 2.5 | Ferrule Hand Wire Rope | Nickel Plated | 2.5 |
| HXFEH-03.2 | N/P CU WIRE ROPE FERR HAND: 3.2 | Ferrule Hand Wire Rope | Nickel Plated | 3.2 |
| HXFEH-04.0 | N/P CU WIRE ROPE FERR HAND: 4.0 | Ferrule Hand Wire Rope | Nickel Plated | 4.0 |
| HXFEH-05.0 | N/P CU WIRE ROPE FERR HAND: 5.0 | Ferrule Hand Wire Rope | Nickel Plated | 5.0 |
| HXFEH-06.0 | N/P CU WIRE ROPE FERR HAND: 6.0 | Ferrule Hand Wire Rope | Nickel Plated | 6.0 |
