Description
Trilobular Thread Rolling Screw – Torx Drive (Zinc Plated Mild Steel)
The Trilobular Thread Rolling Screw range provides high-strength fastening in metals such as steel and aluminium. Its trilobular form reduces friction during thread forming while delivering prevailing torque and vibration resistance far exceeding standard self-tapping screws. The rolled thread design compresses the material grain structure for a stronger, more durable connection.
Applications
- Metal framing and fabrication
- Automotive and mechanical assemblies
- Punched and cast metal parts
- General sheet metal and light-gauge steel fixing
Material & Finish
- Material: Mild Steel (MS)
- Finish: Zinc Plated (Z/P) – RoHS Compliant
Features
- Thread forming design eliminates the need for tapping, washers, or nuts.
- Rolled trilobular threads compress the grain structure, strengthening the joint.
- Provides superior resistance to vibration and loosening.
- Precision Torx drive for reduced cam-out and consistent torque.
- Cost-effective alternative to pre-threaded holes or locking fasteners.
![]()
Specifications
| Part | Size Ø (mm) D | Length (mm) L | Torx Size | Recommended Hole Size (Steel) | Recommended Hole Size (Aluminium) |
|---|---|---|---|---|---|
| MTMSZPOM030006 | M3 | 6 | T10 | 2.75 | 2.75 |
| MTMSZPOM030008 | M3 | 8 | T10 | 2.75 | 2.75 |
| MTMSZPOM030010 | M3 | 10 | T10 | 2.75 | 2.75 |
| MTMSZPOM030012 | M3 | 12 | T10 | 2.75 | 2.75 |
| MTMSZPOM030014 | M3 | 14 | T10 | 2.75 | 2.75 |
| MTMSZPOM040008 | M4 | 8 | T20 | 3.65–3.7 | 3.7 |
| MTMSZPOM040010 | M4 | 10 | T20 | 3.65–3.7 | 3.7 |
| MTMSZPOM040012 | M4 | 12 | T20 | 3.65–3.7 | 3.7 |
| MTMSZPOM040016 | M4 | 16 | T20 | 3.65–3.7 | 3.7 |
| MTMSZPOM040020 | M4 | 20 | T20 | 3.65–3.7 | 3.7 |
| MTMSZPOM050010 | M5 | 10 | T25 | 4.6–4.65 | 4.65 |
| MTMSZPOM050012 | M5 | 12 | T25 | 4.6–4.65 | 4.65 |
| MTMSZPOM050016 | M5 | 16 | T25 | 4.6–4.65 | 4.65 |
| MTMSZPOM050020 | M5 | 20 | T25 | 4.6–4.65 | 4.65 |
| MTMSZPOM060010 | M6 | 10 | T30 | 5.5–5.55 | 5.65 |
| MTMSZPOM060012 | M6 | 12 | T30 | 5.5–5.55 | 5.65 |
| MTMSZPOM060016 | M6 | 16 | T30 | 5.5–5.55 | 5.65 |
| MTMSZPOM060020 | M6 | 20 | T30 | 5.5–5.55 | 5.65 |
| MTMSZPOM060030 | M6 | 30 | T30 | 5.5–5.55 | 5.65 |
Recommended Hole Sizes
- M3: 2.75mm in Steel or Aluminium
- M4: 3.65–3.7mm in Steel / 3.7mm in Aluminium
- M5: 4.6–4.65mm in Steel / 4.65mm in Aluminium
- M6: 5.5–5.55mm in Steel / 5.65mm in Aluminium
All values are recommendations based on optimal thread-forming performance and may vary depending on material hardness and hole preparation.
