Description
| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| WRMSGSM06, WMSP806G | HDG HEC127B SPRING WASH: M6 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M6 | x11.8×1.6 |
| WRMSGSM08, WMSP808G | HDG HEC127B SPRING WASH: M8 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M8 | x14.8×2.0 |
| WRMSGSM10, WMSP810G | HDG HEC127B SPRING WASH: M10 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M10 | x18.1×2.2 |
| WRMSGSM12, WMSP812G | HDG HEC127B SPRING WASH: M12 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M12 | x21.1×2.5 |
| WRMSGSM16, WMSP816G | HDG HEC127B SPRING WASH: M16 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M16 | x27.4×3.5 |
| WRMSGSM20, WMSP820G | HDG HEC127B SPRING WASH: M20 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M20 | x33.6×4.0 |
| WRMSGSM24, WMSP824G | HDG HEC127B SPRING WASH: M24 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M24 | x40.0x7.0 |
| WRMSGSM30 | HDG HEC127B SPRING WASH: M30 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M30 | x48.2×8.0 |
| WRMSGSM36 | HDG HEC127B SPRING WASH: M36 | SPRING WASHER FLAT SECTION | HOT DIP GALVANISED | M36 | x58.2×10.0 |
