Description
| FEFK015 ASSORTMENT KIT CONTENTS | |||||
|---|---|---|---|---|---|
| Part | Size | Length (mm) | Specification | Product | Pack Pcs |
| BH88ZCM060020 | M6 | 20.0 | AS1110.1 / Class 8.8 | Hex Bolt | 50 |
| BH88ZCM060025 | M6 | 25.0 | AS1110.1 / Class 8.8 | Hex Bolt | 50 |
| BH88ZCM080020 | M8 | 20.0 | AS1110.1 / Class 8.8 | Hex Bolt | 30 |
| BH88ZCM080025 | M8 | 25.0 | AS1110.1 / Class 8.8 | Hex Bolt | 25 |
| BH88ZCM080030 | M8 | 30.0 | AS1110.1 / Class 8.8 | Hex Bolt | 20 |
| BH88ZCM080040 | M8 | 40.0 | AS1110.1 / Class 8.8 | Hex Bolt | 15 |
| BH88ZCM100025 | M10 | 25.0 | AS1110.1 / Class 8.8 | Hex Bolt | 15 |
| BH88ZCM100030 | M10 | 30.0 | AS1110.1 / Class 8.8 | Hex Bolt | 12 |
| BH88ZCM100040 | M10 | 40.0 | AS1110.1 / Class 8.8 | Hex Bolt | 12 |
| BH88ZCM100050 | M10 | 50.0 | AS1110.1 / Class 8.8 | Hex Bolt | 10 |
| BH88ZCM120040 | M12 | 40.0 | AS1110.1 / Class 8.8 | Hex Bolt | 8 |
| BH88ZCM120050 | M12 | 50.0 | AS1110.1 / Class 8.8 | Hex Bolt | 6 |
| Hex Nuts | |||||
| NH08ZCM06 | M6 | – | Â AS1112.1 / Class 8 | Hex Nut | 120 |
| NH08ZCM08 | M8 | – | AS1112.1 / Class 8 | Hex Nut | 75 |
| NH08ZCM10 | M10 | – | Â AS1112.1 / Class 8 | Hex Nut | 40 |
| NH08ZCM12 | M12 | – | Â AS1112.1 / Class 8 | Hex Nut | 25 |
| TOTAL PIECES | 513 | ||||
