Description
XBolt Dome Head Torx Concrete Screws – Fast, Secure & Tamper-Resistant
XBolt® dome head Torx drive concrete screws are a high-performance anchoring solution designed for solid concrete applications. These single-unit anchors cut their own thread into pre-drilled holes, creating a strong mechanical interlock without the need for expansion anchors.
The dome head provides a neat, low-profile finish while the Torx drive offers improved torque transfer and tamper resistance, making them ideal for public infrastructure and security applications.
Applications
- Handrail fastening
- Formwork support fixing
- Mechanical, electrical and pipe bracket fixing
- Temporary or permanent formwork
- Anti-tamper installations (e.g. prisons, public infrastructure)
- Street furniture, park benches and equipment
Features & Benefits
- Self-tapping concrete screw anchor
- Torx drive for high torque and reduced cam-out
- Dome head for clean, low-profile finish
- Tamper-resistant fixing solution
- Rapid and simple installation
- Immediate load capability
- Suitable for close edge distance applications
- Shallow embedment depth required
- Mechanical galvanised coating for corrosion protection
- Tapered end for easier installation
Variations
Sizes Available:
M6 X 65 | M6 X 75 | M6 X 100 |
M8 X 60 | M8 X 75 | M8 X 100 |
M10 X 75 | M10 X 100 | M10 X 150
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Concrete Screw Anchor |
| Head Type | Dome Head |
| Drive Type | Torx |
| Material | Carbon Steel |
| Finish | Mechanical Galvanised |
| Anchor Type | Self-Tapping |
| Application | Solid Concrete |
Installation Specifications
| Size | Hole Ø (mm) | Embedment Depth (mm) | Drive Bit | Head Ø (mm) | Min Spacing (mm) | Min Edge Distance (mm) |
|---|---|---|---|---|---|---|
| M6 | 6 | 25 | T30 | 16 | 40 | 40 |
| M8 | 8 | 40 | T40 | 18 | 40 | 40 |
| M10 | 10 | 50 | T50 | 22 | 50 | 50 |
Maximum Installation Torque
| Diameter (mm) | Torque (Nm) |
|---|---|
| 6 | 15 |
| 8 | 45 |
| 10 | 55 |
| Part | QFind | Description | Product | Finish | Size | Len |
|---|---|---|---|---|---|---|
| MXDMSGM060065 | MXD100 | MGAL XBOLT DOME T30: M6 X 65 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M6 | 65 |
| MXDMSGM060075 | MXD101 | MGAL XBOLT DOME T30: M6 X 75 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M6 | 75 |
| MXDMSGM060100 | MXD102 | MGAL XBOLT DOME T30: M6 X 100 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M6 | 100 |
| MXDMSGM080060 | MXD103 | MGAL XBOLT DOME T40: M8 X 60 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M8 | 60 |
| MXDMSGM080075 | MXD104 | MGAL XBOLT DOME T40: M8 X 75 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M8 | 75 |
| MXDMSGM080100 | MXD105 | MGAL XBOLT DOME T40: M8 X 100 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M8 | 100 |
| MXDMSGM100075 | MXD106 | MGAL XBOLT DOME T50: M10 X 75 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M10 | 75 |
| MXDMSGM100100 | MXD107 | MGAL XBOLT DOME T50: M10 X 100 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M10 | 100 |
| MXDMSGM100150 | MXD108 | MGAL XBOLT DOME T50: M10 X 150 | XBOLT – DOME HEAD TORX DRIVE | MECHANICAL GALVANISED | M10 | 150 |
