Description
BUMAX 88 Countersunk Socket Screws – High Strength Flush Fixing
BUMAX® 88 countersunk socket screws are premium stainless steel fasteners designed for applications requiring a flush surface finish combined with high strength and corrosion resistance. Manufactured to ISO 10642 standards, these screws are ideal for precision assemblies, structural components, and exposed environments.
The countersunk head allows the screw to sit flush with the material surface, making them suitable for applications where clearance, safety, or aesthetics are critical.
Applications
- Machinery and equipment assembly
- Marine and coastal installations
- Structural steel and fabrication
- Architectural and exposed fixings
- Precision engineering applications
Features & Benefits
- BUMAX 88 high-strength stainless steel
- Countersunk head for flush finish
- Hex (Allen) drive for secure installation
- Manufactured to ISO 10642
- Excellent corrosion resistance
- Suitable for demanding environments
- Wide size range for versatility
Variations
Sizes Available:
M3 X 6 | M3 X 8 | M3 X 10 | M3 X 12 | M3 X 16 | M3 X 20 |
M4 X 10 | M4 X 12 | M4 X 16 | M4 X 20 | M4 X 25 | M4 X 30 |
M5 X 10 | M5 X 12 | M5 X 16 | M5 X 20 | M5 X 25 | M5 X 30 |
M6 X 10 | M6 X 12 | M6 X 16 | M6 X 20 | M6 X 25 | M6 X 30 | M6 X 40 | M6 X 50 | M6 X 60 |
M8 X 16 | M8 X 20 | M8 X 25 | M8 X 30 | M8 X 35 | M8 X 40 | M8 X 50 | M8 X 60 | M8 X 70 |
M10 X 20 | M10 X 25 | M10 X 30 | M10 X 35 | M10 X 40 | M10 X 50 |
M12 X 30 | M12 X 40 | M12 X 45 | M12 X 50 | M12 X 60 | M12 X 70 | M12 X 80 |
M16 X 40 | M16 X 50 | M16 X 60 | M16 X 70 | M16 X 80 | M16 X 100
Technical Specifications
| Specification | Details |
|---|---|
| Product Type | Socket Screw Countersunk Hex |
| Standard | ISO 10642 |
| Material | BUMAX 88 Stainless Steel |
| Head Type | Countersunk |
| Drive Type | Hex (Allen) |
| Thread Type | Metric |
| Size Range | M3 – M16 |
| Length Range | 6mm – 100mm |
