Description
Description
CLASS 4 PAINTED METAL SEAL HEX:10-16X 25
Finish
PAINTED – CLASS 4
Size
#10-16X 25MM
Product
METAL SDS HEX HEAD + WASHER
Specification
AS3566
| Part | QFind | Description | Product | Finish | Size | Length | Cat |
|---|---|---|---|---|---|---|---|
| T9PM4SH1016025 | Q280 | CL4 MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | CLASS 4 | #10-16 | 25 | DX |
| TBAM4SH1016025 | Q280-BA | CL4 BA MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | BASALT – CL4 | #10-16 | 25 | DS |
| TBGM4SH1016025 | Q280-BG | CL4 BG MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | BLUEGUM – CL4 | #10-16 | 25 | DS |
| TBRM4SH1016025 | Q280-BR | CL4 BR MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | BLUE RIDGE (PACIFIC BLUE) – CL4 | #10-16 | 25 | DS |
| TBUM4SH1016025 | Q280-BU | CL4 BU MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | BUSHLAND – CL4 | #10-16 | 25 | DS |
| TCCM4SH1016025 | Q280-CC | CL4 CC MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | CLASSIC CREAM (SMOOTH) – CL4 | #10-16 | 25 | DS |
| TCGM4SH1016025 | Q280-CG | CL4 CG MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | COTTAGE GREEN (PERMANENT) – CL4 | #10-16 | 25 | DS |
| TCOM4SH1016025 | Q280-CO | CL4 CO MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | COVE – CL4 | #10-16 | 25 | DS |
| TDOM4SH1016025 | Q280-DO | CL4 DO MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | DEEP OCEAN (STORM BLUE) – CL4 | #10-16 | 25 | DS |
| TDUM4SH1016025 | Q280-DU | CL4 DU MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | DUNE – CL4 | #10-16 | 25 | DS |
| TDWM4SH1016025 | Q280-DW | CL4 DW MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | DOVER WHITE – CL4 | #10-16 | 25 | DS |
| TEHM4SH1016025 | Q280-EH | CL4 EH MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | EVENING HAZE – CL4 | #10-16 | 25 | DS |
| TGUM4SH1016025 | Q280-GU | CL4 GU MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | GULLY – CL4 | #10-16 | 25 | DS |
| THEM4SH1016025 | Q280-HE | CL4 HE MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | HEADLAND (MAPLE) – CL4 | #10-16 | 25 | DS |
| TISM4SH1016025 | Q280-IS | CL4 IS MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | IRONSTONE – CL4 | #10-16 | 25 | DS |
| TJAM4SH1016025 | Q280-JA | CL4 JA MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | JASPER (SORRELL) – CL4 | #10-16 | 25 | DS |
| TLOM4SH1016025 | Q280-LO | CL4 LO MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | LOFT – CL4 | #10-16 | 25 | DS |
| TMAM4SH1016025 | Q280-MA | CL4 MA MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | MANGROVE – CL4 | #10-16 | 25 | DS |
| TMOM4SH1016025 | Q280-MO | CL4 MO MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | MONUMENT – CL4 | #10-16 | 25 | DS |
| TMRM4SH1016025 | Q280-MR | CL4 MR MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | MANOR RED (SCORIA) – CL4 | #10-16 | 25 | DS |
| TNSM4SH1016025 | Q280-NS | CL4 NS MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | NIGHT SKY (EBONY) – CL4 | #10-16 | 25 | DS |
| TPAM4SH1016025 | Q280-PA | CL4 PA MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | PAPERBARK – CL4 | #10-16 | 25 | DS |
| TPEM4SH1016025 | Q280-PE | CL4 PE MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | PALE EUCALYPT (MIST GREEN) – CL4 | #10-16 | 25 | DS |
| TPLM4SH1016025 | Q280-PL | CL4 PL MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | PLANTATION – CL4 | #10-16 | 25 | DS |
| TPRM4SH1016025 | Q280-PR | CL4 PR MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | PRIMROSE – CL4 | #10-16 | 25 | DS |
| TPTM4SH1016025 | Q280-PT | CL4 PT MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | PALE TERRACOTTA – CL4 | #10-16 | 25 | DS |
| TSAM4SH1016025 | Q280-SA | CL4 SA MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | SANDBANK (STRAW) – CL4 | #10-16 | 25 | DS |
| TSGM4SH1016025 | Q280-SG | CL4 SG MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | SHALE GREY (GULL GREY) – CL4 | #10-16 | 25 | DS |
| TSMM4SH1016025 | Q280-SM | CL4 SM MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | SURFMIST (TITANIA) – CL4 | #10-16 | 25 | DS |
| TSOM4SH1016025 | Q280-SO | CL4 SO MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | SOUTHERLY – CL4 | #10-16 | 25 | DS |
| TSTM4SH1016025 | Q280-ST | CL4 ST MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | STONE – CL4 | #10-16 | 25 | DS |
| TTEM4SH1016025 | Q280-TE | CL4 TE MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | TERRAIN – CL4 | #10-16 | 25 | DS |
| TWAM4SH1016025 | Q280-WA | CL4 WA MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | WALLABY – CL4 | #10-16 | 25 | DS |
| TWGM4SH1016025 | Q280-WG | CL4 WG MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | WOODLAND GREY (THUNDER) – CL4 | #10-16 | 25 | DS |
| TWIM4SH1016025 | Q280-WI | CL4 WI MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | WILDERNESS (RIVERGUM) – CL4 | #10-16 | 25 | DS |
| TWNM4SH1016025 | Q280-WN | CL4 WN MET SEAL HX:10-16X 25 | METAL SDS HEX HEAD + WASHER | WINDSPRAY (SMOKEY) – CL4 | #10-16 | 25 | DS |
