Description
Description
PLAIN MILD STEEL ROUND WASHER
Finish
PLAIN
Product
FLAT ROUND WASHER
Specification
MILD STEEL
| Part | Description | Product | Finish | Size | Length |
|---|---|---|---|---|---|
| WRMSPM06 | PLN M/S RND WASH: M6 X 16 | FLAT RND WASHER | PLAIN | M6 | x16.0x1.4 |
| WRMSPM08 | PLN M/S RND WASH: M8 X 19.0 | FLAT RND WASHER | PLAIN | M8 | x19.0x1.6 |
| WRMSPM10 | PLN M/S RND WASH: M10 X 22.5 | FLAT RND WASHER | PLAIN | M10 | x22.5×2.0 |
| WRMSPM12 | PLN M/S RND WASH: M12 X 27.5 | FLAT RND WASHER | PLAIN | M12 | x27.5×2.25 |
| WRMSPM16 | PLN M/S RND WASH: M16 X 33.5 | FLAT RND WASHER | PLAIN | M16 | x33.5×2.75 |
| WRMSPM20 | PLN M/S RND WASH: M20 X 38.0 | FLAT RND WASHER | PLAIN | M20 | x38.0x3.0 |
| WRMSPM22 | PLN M/S RND WASHER:M22 (7/8) | FLAT RND WASHER | PLAIN | M22 | x46.5×3.0 |
| WRMSPM24 | PLN M/S RND WASH: M24 X 52.0 | FLAT RND WASHER | PLAIN | M24 | x52.0x4.0 |
| WRMSPM27 | PLN M/S RND WASHER:M27 (1-1/8) | FLAT RND WASHER | PLAIN | M27 | x62.0x4.0 |
| WRMSPM30 | PLN M/S RND WASH: M30 X 58.0 | FLAT RND WASHER | PLAIN | M30 | x58.0x4.0x |
| WRMSPM33 | PLN M/S RND WASHER:M33 (1-1/4) | FLAT RND WASHER | PLAIN | M33 | x63.0x4.0 |
| WRMSPM36 | PLN M/S RND WASH: M36 X 70.0 | FLAT RND WASHER | PLAIN | M36 | x70.0x5.0 |
| WRMSPM39 | PLN M/S RND WASHER:M39 (1-1/2) | FLAT RND WASHER | PLAIN | M39 | x77.0x5.0 |
| WRMSPM42 | PLN M/S RND WASH: M42 X 77.0 | FLAT RND WASHER | PLAIN | M42 | x77.0x5.0 |
| WRMSPM45 | PLN M/S RND WASHER:M45 (1-3/4) | FLAT RND WASHER | PLAIN | M45 | x90.0x6.0 |
| WRMSPM48 | PLN M/S RND WASH: M48 X 90.0 | FLAT RND WASHER | PLAIN | M48 | x90.0x6.0 |
| WRMSPM52 | PLN M/S RND WASH:M52 (2) X 100 | FLAT RND WASHER | PLAIN | M52 | x100x6.0 |
| WRMSPM56 | PLN M/S RND WASH: M56 X 118 | FLAT RND WASHER | PLAIN | M56 | x119x7.0 |
| WRMSPM64 | PLN M/S RND WASH: M64 X 125 | FLAT RND WASHER | PLAIN | M64 | x125x7.0 |
| WRMSPM72 | PLN M/S ROUND WASHER: M72 | FLAT RND WASHER | PLAIN | M72 | x124x9.5 |
